| Material | Polyester, Gauze |
| Style | Sweet |
| Pattern Type | Solid |
| Neckline | V Neck |
| Silhouette | A Line |
| Sleeve Style | Hubble-Bubble Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Knee Length |
| Type | Solid Color |
| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 37.8 | 29.1 | 37 | 26 |
| M | 39.4 | 30.7 | 37.4 | 26.4 |
| L | 40.9 | 32.3 | 37.8 | 26.8 |
| XL | 42.5 | 33.9 | 38.2 | 27.2 |
| 2XL | 44.1 | 35.4 | 38.6 | 27.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.



